Here's an account that makes saving safe and easy.
- No minimum opening deposit
- Interest is compounded and credited quarterly
- Variable interest rate* - (Community Preferred savings - flat interest rate of 0.250%)
| Balance Tier | Rate | APY | Modified |
|---|---|---|---|
| $0.00 | 0.250% | 0.250% | 3/9/2023 |
| $10,000.00 | 0.600% | 0.601% | 9/17/2025 |
| $25,000.00 | 0.750% | 0.752% | 9/17/2025 |
| $50,000.00 | 1.500% | 1.508% | 9/17/2025 |
| $100,000.00 | 1.500% | 1.508% | 9/17/2025 |
| $250,000.00 | 1.500% | 1.508% | 9/17/2025 |
| $500,000.00 | 1.500% | 1.508% | 9/17/2025 |
| $1,000,000.00 | 1.500% | 1.508% | 9/17/2025 |
*Interest rates are subject to change.
- Limited to 6 transfers or withdrawals by means of preauthorized, automatic, or telephone transfer to another account of yours or to a third party during the statement cycle
- A $2 fee will be imposed for each withdrawal over 6 during the quarterly statement cycle excluding ATM withdrawals
Keep a $100 balance, avoid the quarterly maintenance fee.
Each savings account has a standard $12 quarterly maintenance fee. But we'll waive the fee when you maintain a $100 minimum daily balance!
